<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Economy and Internet trends for 2008-2013</title>
	<atom:link href="http://www.mikesquarter.com/economy-and-internet-trends-for-2008-2013-347/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikesquarter.com/economy-and-internet-trends-for-2008-2013-347/</link>
	<description>Mike's Quarter is an Internet Marketing Online Blog that covers various domains, like making money online, social networking, business, SEO, blogging and affiliate marketing. There's also a little bit of fun stuff, for the weekends</description>
	<lastBuildDate>Mon, 08 Mar 2010 15:28:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: J. Smith</title>
		<link>http://www.mikesquarter.com/economy-and-internet-trends-for-2008-2013-347/comment-page-1/#comment-30947</link>
		<dc:creator>J. Smith</dc:creator>
		<pubDate>Tue, 27 Jan 2009 12:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesquarter.com/?p=347#comment-30947</guid>
		<description>The economy is down but it really depends on which part.</description>
		<content:encoded><![CDATA[<p>The economy is down but it really depends on which part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search ads - 50% of the online ads spending</title>
		<link>http://www.mikesquarter.com/economy-and-internet-trends-for-2008-2013-347/comment-page-1/#comment-30594</link>
		<dc:creator>Search ads - 50% of the online ads spending</dc:creator>
		<pubDate>Thu, 22 Jan 2009 09:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesquarter.com/?p=347#comment-30594</guid>
		<description>[...] have over 50% of the total online ads spending. This affirmation is available for the US (as the latest Morgan Stanley report says), and maybe for UK (not sure though) and a couple of other big online [...]</description>
		<content:encoded><![CDATA[<p>[...] have over 50% of the total online ads spending. This affirmation is available for the US (as the latest Morgan Stanley report says), and maybe for UK (not sure though) and a couple of other big online [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://www.mikesquarter.com/economy-and-internet-trends-for-2008-2013-347/comment-page-1/#comment-30041</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Fri, 16 Jan 2009 13:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesquarter.com/?p=347#comment-30041</guid>
		<description>Although the economy may be down. I believe that it will bounce back.</description>
		<content:encoded><![CDATA[<p>Although the economy may be down. I believe that it will bounce back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.mikesquarter.com/economy-and-internet-trends-for-2008-2013-347/comment-page-1/#comment-30035</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 16 Jan 2009 12:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesquarter.com/?p=347#comment-30035</guid>
		<description>Internet advertising and marketing will grow because more and more people are coming online everyday, and because of the recession people are looking for alternatives to earn money. Having a blog about home business opportunities would be a fantastic idea at this point.</description>
		<content:encoded><![CDATA[<p>Internet advertising and marketing will grow because more and more people are coming online everyday, and because of the recession people are looking for alternatives to earn money. Having a blog about home business opportunities would be a fantastic idea at this point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://www.mikesquarter.com/economy-and-internet-trends-for-2008-2013-347/comment-page-1/#comment-29802</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Wed, 14 Jan 2009 17:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesquarter.com/?p=347#comment-29802</guid>
		<description>A week ago, I read that internet advertising was up last year and will continue to grow this year.</description>
		<content:encoded><![CDATA[<p>A week ago, I read that internet advertising was up last year and will continue to grow this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s hot on the Internet right now?</title>
		<link>http://www.mikesquarter.com/economy-and-internet-trends-for-2008-2013-347/comment-page-1/#comment-29715</link>
		<dc:creator>What&#8217;s hot on the Internet right now?</dc:creator>
		<pubDate>Tue, 13 Jan 2009 14:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesquarter.com/?p=347#comment-29715</guid>
		<description>[...] i said yesterday in the Morgan Stanley post , there are a couples of things i found interesting in this report and i decided to share them and [...]</description>
		<content:encoded><![CDATA[<p>[...] i said yesterday in the Morgan Stanley post , there are a couples of things i found interesting in this report and i decided to share them and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clare</title>
		<link>http://www.mikesquarter.com/economy-and-internet-trends-for-2008-2013-347/comment-page-1/#comment-29707</link>
		<dc:creator>Clare</dc:creator>
		<pubDate>Tue, 13 Jan 2009 12:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesquarter.com/?p=347#comment-29707</guid>
		<description>hi mike... you have done good work of grabbing such a good slide and sharing with us. it is really very helpful to all of us in getting information about economy and internet trends for 2008-2013. i would only say good content and good thinking to bring this kind of post on this site.
regards, 
clare</description>
		<content:encoded><![CDATA[<p>hi mike&#8230; you have done good work of grabbing such a good slide and sharing with us. it is really very helpful to all of us in getting information about economy and internet trends for 2008-2013. i would only say good content and good thinking to bring this kind of post on this site.<br />
regards,<br />
clare</p>
]]></content:encoded>
	</item>
</channel>
</rss>
